ISW-500T - Industrial 5-Port 10/100TX Compact Ethernet Switch
ISW-500T - Industrial 5-Port 10/100TX Compact Ethernet Switch
£61.50
- Stock: 5-7 Days
- Model: ISW-500T
Overview
Compact Size for More Practicability and Convenience PLANET ISW-500T Industrial 5-Port 10/100TX Compact Ethernet Switch, suitable for industrial use, features 5 10/100Mbps auto-negotiation ports, IP30-rated rugged but compact case and a wide-ranging redundant power system (12~48V DC or 24V AC). The ISW-500T is able to operate in any harsh environment with operating temperature ranging from -40 to 75 degrees C. As the trend for an IIoT (Industrial Internet of Things) infrastructure is gradually on demand, the ISW-500T is especially designed to make the deployment of an industrial network easy as it comes with a Plug and Play feature. Besides, it is stable and reliable when it comes to fast data and power transmission. | |||
Low Power Consumption for Green Networking The ISW-500T, adopting the advanced green networking technology, provides the link-on cable length power saving and link-down power saving methods. These features make the ISW-500T consume very low power in full load operation mode, which helps conserve energy effectively but maintains high performance efficiently. With the Auto Power Saving and IEEE 802.3az Energy Efficient Ethernet (IEEE) Protocol, the ISW-500T can automatically detect cable link status and network traffic, and thus is able to adjust power consumption accordingly. It enables the switch to consume less power when it is less active. | |||
Dual Power Input for High Availability Network System The ISW-500T features a strong dual power input system with wide-ranging voltages (12V~48V DC or 24V AC) incorporated into customer’s automation network to enhance system reliability and uptime. In the example below, when power supply 1 fails to work, the hardware failover function will be activated automatically to keep powering the ISW-500T via power supply 2 alternatively without any loss of operation. | |||
Robust Protection The ISW-500T provides contact discharge of ±6KV DC and air discharge of ±8KV DC for Ethernet ESD protection. It also supports ±4KV surge immunity to improve product stability and protects users’ networks from devastating ESD attacks, making sure the flow of operation does not fluctuate. | |||
High Switch Performance The ISW-500T offers a high-performance switch architecture. With the 5 10/100Mbps Fast Ethernet ports providing non-blocking switch fabric and wire-speed throughput as high as 1Gbps and the 1K MAC address table, the ISW-500T can perform wire-speed packet transfer without the risk of packet loss. The flow control function enables the ISW-500T to provide fast and reliable data transfer. | |||
Plug and Play Key Features Physical Port
Applications
|
Specifications
Hardware Specifications | |
Copper Ports | 5 10/100BASE-TX RJ45 auto-MDI/MDI-X ports |
Switch Architecture | Store-and-Forward |
Switch Fabric | 1Gbps (non-blocking) |
Throughput (packet per second) | 0.74Mpps@ 64 bytes |
Address Table | 1K entries, automatic source address learning and aging |
Shared Data Buffer | 448K bits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
ESD Protection | 6KV DC |
Enclosure | IP30 metal case |
Installation | DIN rail kit and wall-mount kit |
Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
Alarm | One relay output for power failure. Alarm relay current carry ability: 1A @ 24V DC |
LED Indicator | System: Power 1 (Green) Power 2 (Green) Fault Alarm ( Red ) Per 10/100TX RJ45 Ports: 10/100 LNK/ACT (Green) |
Dimensions (W x D x H) | 70 x 104 x 30 mm |
Weight | 255g |
Power Requirements | Dual 12~48V DC, 24V AC |
Power Consumption | Max. 1.1 watts/3.77BTU (Power on without any connection) Max. 2 watts/6.86BTU (Ethernet full loading) |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27 (shock) IEC60068-2-6 (vibration) |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3x flow control and back pressure IEEE 802.1p Class of Service IEEE 802.1X Port Authentication Network Control IEEE 802.3az Energy Efficient Ethernet (EEE) |
Environment | |
Operating Temperature | -40 ~ 75 degrees C |
Storage Temperature | -40 ~ 85 degrees C |
Humidity | 5 ~ 95% (non-condensing) |