WBS-502AC - 900Mbps 802.11ac Outdoor Wireless CPE
WBS-502AC - 900Mbps 802.11ac Outdoor Wireless CPE
£164.67
- Stock: 5-7 Days
- Model: WBS-502AC
- MPN: WBS-502AC
Overview
Ultra-high-speed Enterprise Outdoor Wireless Solution PLANET WBS-502AC 5GHz 900Mbps 802.11ac Outdoor Wireless CPE supports IEEE 802.11ac standard with 2T2R MIMO mechanism, which brings the latest wireless technology into outdoor infrastructure. The WBS-502AC supports standard IEEE 802.3at Power over Ethernet (PoE) and features IEEE 802.3af PoE pass-through going to the secondary LAN port, which is able to supply power to the PoE IP camera or other PoE PD equipment. With excellent performance and concentrated antenna beamwidth, the WBS-502AC is definitely ideal for long-distance outdoor surveillance – be it PtP or PtMP application. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bringing Superior 11ac Performance to Outdoor To provide extremely high-speed user experience, the WBS-502AC adopts IEEE 802.11ac technology to extend the 802.11n 40MHz channel binding to 80MHz and the implementation of 256-QAM modulation where higher transmitting/receiving rates go up to 867Mbps in 5GHz frequency band with less interference. Equipped with Gigabit LAN ports, the WBS-502AC allows 11ac wireless traffic to directly access high-speed connection without the bottleneck of 100Mbps uplink wired connection, thus offering a better range and superior throughput than those of the 802.11a/n wireless outdoor CPE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple SSIDs with VLAN Tagging Multiple SSIDs can broadcast up to 8 wireless networks with different names. For management purposes, the IEEE 802.1Q VLAN supported allows multiple VLAN tags to be mapped to multiple SSIDs to distinguish the wireless access or allows VLAN tags to pass through over WDS link. This makes it possible for the WBS-502AC to work with managed Ethernet switches to have VLAN assigned for a different access level and authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value-added Outdoor Characteristics The WBS-502AC is definitely suitable for wireless IP surveillance, and bridge link of building to building and backbone of public service. With standard IEEE 802.3at Power over Ethernet (PoE) design, the WBS-502AC can be powered by the remote PoE switch through the 100m Cat5e UTP cable and is able to supply power to the IP camera supporting IEEE 802.3af standard through the secondary LAN port. With the IP55-rated outdoor UV-resistant enclosure, the WBS-502AC can perform normally under rigorous weather conditions, meaning it can be installed in any harsh, outdoor environments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completely Secure Wireless Network The WBS-502AC supports 152-bit WEP, WPA/WPA2, WPA-PSK and WPA2-PSK wireless encryptions, the advanced WPA2-AES mechanism and 802.1X RADIUS authentication, which can effectively prevent eavesdropping by unauthorized users or bandwidth occupied by unauthenticated wireless access. Furthermore, any users are granted or denied access to the wireless LAN network based on the ACL (Access Control List) that the administrator pre-established. To provide the secure Wi-Fi access for visitors, Guest Network feature allows you to create a temporary network with an individual SSID, security setting and DHCP settings to isolate the guest network to a separate network segment, thus preventing guests from being able to access files on intranet and also ensuring the guest's internet connectivity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deployment and Alignment within Minutes In order to provide accurate antenna alignment, the WBS-502AC is equipped with a 360-degree 3D array of mounting brackets, greatly reducing deployment effort to easily achieve high-performance backhaul links over long distance through the built-in 19dBi higher gain antenna. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Management Features Meeting High Expectations With user-friendly Web UI and comprehensive management features like RSSI threshold, Client Limit Control and Wireless Traffic Shaping, the WBS-502AC is easy to limit the client access and control the bandwidth, even for users who have no experience in setting up a wireless network. Furthermore, with the Planet Smart Discovery Utility, SNMP and diagnostics tools, the WBS-502AC is convenient to be managed remotely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features Easy Deployment and Management
|